Job ID Date Position Location Salary
527  5 MAR 10 VP/AVP - CASH MANAGEMENT (PRODUCT DEVELOPMENT)  NEW PETCHBURI ROAD  80,000 - 150,000 BAHT 
526  5 MAR 10 VP/AVP - CASH MANAGEMENT (SALES AND MARKETING)  NEW PETCHBURI ROAD  80,000 - 150,000 BAHT 
517  9 FEB 10 COLLECTION MANAGER  ASOKE  50,000 - 70,000 BAHT 
503  21 JAN 10 SENIOR SALES MANAGER (ELECTRONICS)  KLONGTOEY  90,000 - 150,000 BAHT 
500  21 JAN 10 MANAGING DIRECTOR (SPA)  LUMPINEE  100,000 - 150,000 BAHT 
494  20 JAN 10 FINANCE MANAGER  CHACHOENGSAO  90,000 - 120,000 BAHT 
493  20 JAN 10 ACCOUNTING MANAGER  CHACHOENGSAO  90,000 - 120,000 BAHT 
490  13 JAN 10 GENERAL MANAGER (SPA)  LUMPINEE  90,000 - 120,000 BAHT 
484  5 JAN 10 SALES SUPPORT MANAGER (INSURANCE BUSINESS)  LUMPINEE  55,000 - 70,000 BAHT 
483  5 JAN 10 HEAD OF FINANCE  CHATUCHAK  130,000 - 200,000 BAHT 
473  17 DEC 09 MIS DIRECTOR  SILOM  230,000 - 280,000 BAHT 
472  16 DEC 09 CRM DEVELOPMENT DIRECTOR  SATHORN  250,000 - 300,000 BAHT 
469  16 DEC 09 IT DIRECTOR  SATHORN  200,000 - 300,000 BAHT 
462  24 NOV 09 WAREHOUSE MANAGER  RATBURANA  40,000 - 50,000 BAHT 
461  24 NOV 09 SALES AND OPERATIONS MANAGER (ON-LINE ADVERTISEMENT)  SILOM ROAD  60,000 - 80,000 BAHT 
458  23 NOV 09 MERCHANDISING MANAGER  SUKHUMVIT ROAD  40,000 - 70,000 BAHT 
439  10 NOV 09 MARKET RESEARCH DIRECTOR  LADPRAO  80,000 - 130,000 BAHT 
438  10 NOV 09 PURCHASING MANAGER  BANGPLEE  55,000 - 70,000 BAHT 
435  10 NOV 09 OPERATIONS MANAGER  BANGRAK  25,000 - 40,000 BAHT 
428  9 NOV 09 FINANCIAL CONTROLLER  JATHUCHAK  150,000 - 250,000 BAHT 
 
Next Last
Records 1 to 20 of 33